Each subscription keeps the currency it is billed in, and that amount is what the list, the next-charge strip and Coming up show. Every total is converted into your currency (euros here) at the European Central Bank's reference rate and marked ≈. Under the headline, a short statement shows how much charges in each currency.
Use All in euros to check that an account with one currency looks exactly as it does today. Use Rates stale to see what changes when the rate source can't be reached.
Where the currency is chosen, where it is fixed, and where the setting lives.
Add a subscription: the currency joins the cost field
Editing in place: the currency is fixed
| Name | Category | Status | Cost | Per month | Started | Next renewal | |
|---|---|---|---|---|---|---|---|
| about €17.05 |
The currency is set when a subscription is added and doesn't change after that, because its past charges were in that currency. If a service starts billing in another currency, cancel it and add the new plan: the two runs group together, like any restart.
Account dialog: a Currency section after Language
Account
Remembered on this device.
Totals, the chart and categories are shown in this currency, and new subscriptions start in it. Each subscription keeps the currency it's billed in.
At least 8 characters. Changing it signs you out on other devices — your subscriptions are untouched.
| Where | English | Suomi |
|---|---|---|
| Hero prose (mixed) | …in 3 categories and 3 currencies, shown in euros. | …3 kategoriassa ja 3 valuutassa, euroiksi muunnettuna. |
| Breakdown label | In each currency | Valuutoittain |
| Breakdown note | Converted at European Central Bank reference rates: a charge already taken at its own day's rate, one still to come at the latest rate (14 Sep 2026). | Muunnettu Euroopan keskuspankin viitekursseilla: jo veloitettu maksu oman päivänsä kurssilla, tuleva maksu uusimmalla kurssilla (14.9.2026). |
| Breakdown note (stale) | …at the latest rate we have (9 Sep 2026). Newer rates couldn't be fetched, so charges still to come may be off by a little. | …uusimmalla saatavilla olevalla kurssilla (9.9.2026). Uudempia kursseja ei saatu haettua, joten tulevat maksut voivat heittää hieman. |
| Not converted | not converted yet | ei vielä muunnettu |
| KPI note, rate only | The same charges as August. The difference is the exchange rate. | Samat maksut kuin elokuussa. Ero johtuu valuuttakurssista. |
| Add form hint | Totals show it in euros, at the ECB rate. | Yhteissummissa se näkyy euroina EKP:n kurssilla. |
| Locked currency | The currency is set when a subscription is added… | Valuutta valitaan, kun tilaus lisätään… |
| Account section | Currency · Totals, the chart and categories are shown in this currency… | Valuutta · Yhteissummat, kaavio ja kategoriat näytetään tässä valuutassa… |
| Screen reader, ≈ | about | noin |
Currency names come from Intl.DisplayNames and amounts from Intl.NumberFormat with the currency style, so Finnish reads “20,00 $” and “≈ 60,28 €” without new strings.